| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
pCO2 [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() | 06M220180302 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -999 | -999 | -999 | -999 | -888 | ||||
![]() ![]() | 06MT19870818 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.0 | 0.7 | 0.9 | 1.02 | 1.02 | 0 | -888 | -888 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 06MT19941230 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.0 | 1.49 | 1.0 | 0.95 | 0.95 | 0 | -888 | -888 | -888 | -888 | -999 | -999 | ||||
![]() ![]() | 06MT19990410 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.0 | 1.05 | 1.0 | 1.03 | 1.03 | 0 | -888 | -888 | -888 | -999 | -999 | -999 | ||||
![]() ![]() | 06MT20011018 (MED) | CARINA | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 5.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -888 | -888 | -999 | -999 | -999 | ||||
![]() ![]() | 06MT20110405 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -999 | -999 | -999 | -999 | -888 | ||||
![]() ![]() | 06PO19960522 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 0 | -888 | -888 | -888 | -999 | -999 | -999 | ||||
![]() ![]() | 06PO19971023 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | -0.007 | -0.007 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 0 | -888 | -888 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 29AH20090310 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 0.9 | 0.88 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 29AH20140426 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -999 | -999 | -999 | -999 | -888 | ||||
![]() ![]() | 29AJ20130502 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.01 | 0.01 | 0 | 0.0 | 0.0 | -999 | -999 | 1.0 | 1.07 | 1.6 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() ![]() | 29AJ20160818 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | -999 | 0.96 | 0.95 | 0.95 | 1.0 | 1.0 | 0 | -888 | -999 | -999 | -999 | -999 | -888 | ||||
![]() ![]() | 29GD19830629 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 1.3 | 1.0 | 1.3 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 29GD20080919 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | -20.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() ![]() | 29RZ20080406 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | -888 | -888 | 0 | -999 | -888 | -888 | -999 | -888 | -888 | -888 | -888 | -888 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 318M19771204 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | -20.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 31GI19760901 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | -70.0 | 0.0 | -999 | -999 | -999 | -999 | -999 | -999 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35A319910424 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35A320080616 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -10.0 | 0.0 | -999 | -999 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -99.0 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35A320110301 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -10.0 | 0.0 | -999 | -999 | 0.95 | 0.97 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35A320160519 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35HT19990904 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35JC19811020 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 40.0 | 20.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35LU20120723 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -10.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35LU20130201 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35LU20140704 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | -10.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35TT20100525 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 35TT20140814 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 0.0 | -10.0 | -999 | -999 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 36AE19950209 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -110.0 | -140.0 | -999 | -999 | 1.02 | 1.0 | 1.02 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 36AE19981014 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | 1.0 | 0 | -888 | -888 | -888 | -999 | -999 | -999 | |||||
![]() ![]() | 36AE20131004 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | -888 | -888 | 0 | -888 | -888 | -999 | -999 | -888 | -888 | -888 | -888 | -888 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 36AE20160602 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | 15.0 | 0.0 | 0.0 | -999 | 1.2 | 0.85 | 1.15 | 1.0 | 1.0 | 0 | -888 | -999 | -999 | -999 | -999 | -888 | ||||
![]() ![]() | 47SK19831005 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | -0.015 | -0.015 | 0 | -999 | 5.0 | 0.0 | -999 | 0.85 | 0.86 | 1.1 | 0.96 | 0.96 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 47SK19840522 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 12.0 | -888 | -999 | 0.8 | 0.7 | 0.93 | 0.98 | 0.98 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 47SK19841204 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 0.75 | 1.0 | 1.0 | 0.96 | 0.96 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 47SK19870824 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 0.85 | -999 | 0.7 | 1.02 | 1.02 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 47SK19880807 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 30.0 | -888 | -999 | -999 | -999 | -999 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 48QL20150804 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | -0.01 | -0.01 | 0 | -999 | 0.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 48UN20070613 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 10.0 | 0.0 | -999 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 48UR19970830 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 0 | -888 | -888 | -888 | -999 | -999 | -999 | ||||
![]() ![]() | 48UR19990211 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 0 | -888 | -888 | -888 | -999 | -999 | -999 | ||||
![]() ![]() | 48UR20070528 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 6.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 48UR20080215 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 1.2 | 1.1 | 1.0 | 0.98 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 48UR20080301 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 1.1 | 0.85 | 0.92 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 48UR20080318 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 1.0 | 1.0 | 0 | 0.0 | 0.0 | -999 | -999 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
![]() ![]() | 48UR20081007 (MED) | CARIMED.NEW | CARIMED | MED | [1-last] | 0.0 | 0.0 | 0 | -999 | 0.0 | 0.0 | -999 | 1.0 | 0.9 | 0.85 | -888 | -999 | 0 | -999 | -999 | -999 | -999 | -999 | -999 | ||||
Footnotes for adjustments:
Dataset descriptions:
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARIMED.NEW: Only NEW datasets added for final data product compilation of CARIMED
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2.NEW"!
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- DISMISSED: Dismissed datasets - DO NOT USE
- GEOTRACES IDP 2021: Added to GLODAPv2.next(2023) from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- GLODAPv2: Merge of all data from CARINA (CARBOCHANGE), PACIFICA and new datasets into GLODAPv2
- GLODAPv2.2019: Edition of all GLODAPv2 and newer datasets to be published as GLODAPv2.2019, successor of GLODAPv2
- GLODAPv2.2019.NEW: Only NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2.2020: Edition of all GLODAPv2.2019 and newer datasets to be published as GLODAPv2.2020, successor of GLODAPv2.2019
- GLODAPv2.2020.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2021: Edition of all GLODAPv2.2020 and newer datasets to be published as GLODAPv2.2021, successor of GLODAPv2.2020
- GLODAPv2.2021.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2021 data product
- GLODAPv2.2022: Edition of all GLODAPv2.2021 and newer datasets to be published as GLODAPv2.2022, successor of GLODAPv2.2021
- GLODAPv2.2022.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2022 data product
- GLODAPv2.2023: Edition of all GLODAPv2.2022 and newer datasets (includes CODAP-NA-2021 and GEOTRACES-IDP2021) to be published as GLODAPv2.2023, successor of GLODAPv2.2022
- GLODAPv2.2023.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2023 data product
- GLODAPv2.NEW: Only new datasets added for final data product compilation of GLODAPv2
- GLODAPv3.2024.NEW: Edition of all GLODAPv2.2023 and newer datasets to be published as GLODAPv3.2024, successor of GLODAPv2.2023
- PACIFICA: PACIFICA dataset to be included in GLODAPv2


