Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 06M220180302 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 0.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 0 -888 -999 -999 -999 -999 -888
CommentsFilesLocked 06MT19870818 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 -999 -999 -999 1.0 0.7 0.9 1.02 1.02 0 -888 -888 -999 -999 -999 -999
CommentsFilesLocked 06MT19941230 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 -999 -999 -999 1.0 1.49 1.0 0.95 0.95 0 -888 -888 -888 -888 -999 -999
CommentsFilesLocked 06MT19990410 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 -999 -999 -999 1.0 1.05 1.0 1.03 1.03 0 -888 -888 -888 -999 -999 -999
CommentsFilesLocked 06MT20011018 (MED) CARINA CARIMED MED [1-last] 0.0 0.0 0 0.0 5.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -888 -888 -888 -999 -999 -999
CommentsFilesLocked 06MT20110405 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 0.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 0 -888 -999 -999 -999 -999 -888
CommentsLocked 06PO19960522 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 -999 -999 -999 -999 -999 -999 -999 -999 0 -888 -888 -888 -999 -999 -999
CommentsFilesLocked 06PO19971023 (MED) CARIMED.NEW CARIMED MED [1-last] -0.007 -0.007 0 -999 -999 -999 -999 -999 -999 -999 -999 -999 0 -888 -888 -999 -999 -999 -999
CommentsLocked 29AH20090310 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 0.9 0.88 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 29AH20140426 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 0.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 0 -888 -999 -999 -999 -999 -888
CommentsFilesLocked 29AJ20130502 (MED) CARIMED.NEW CARIMED MED [1-last] 0.01 0.01 0 0.0 0.0 -999 -999 1.0 1.07 1.6 1.0 1.0 0 -999 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 29AJ20160818 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 0.0 0.0 -999 0.96 0.95 0.95 1.0 1.0 0 -888 -999 -999 -999 -999 -888
CommentsLocked 29GD19830629 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 1.3 1.0 1.3 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 29GD20080919 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 -20.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
AnnotationsCommentsLocked 29RZ20080406 (MED) CARIMED.NEW CARIMED MED [1-last] -888 -888 0 -999 -888 -888 -999 -888 -888 -888 -888 -888 0 -999 -999 -999 -999 -999 -999
CommentsLocked 318M19771204 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 -20.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 31GI19760901 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 -70.0 0.0 -999 -999 -999 -999 -999 -999 0 -999 -999 -999 -999 -999 -999
CommentsLocked 35A319910424 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 35A320080616 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -10.0 0.0 -999 -999 0.9 1.0 1.0 1.0 1.0 0 -999 -99.0 -999 -999 -999 -999
CommentsFilesLocked 35A320110301 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -10.0 0.0 -999 -999 0.95 0.97 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 35A320160519 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 35HT19990904 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 1.0 0.5 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 35JC19811020 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 40.0 20.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 35LU20120723 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -10.0 0.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 35LU20130201 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 35LU20140704 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 -10.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 35TT20100525 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 35TT20140814 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 0.0 -10.0 -999 -999 1.0 1.0 0.9 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 36AE19950209 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -110.0 -140.0 -999 -999 1.02 1.0 1.02 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 36AE19981014 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 -999 -999 -999 -999 -999 -999 -999 1.0 1.0 0 -888 -888 -888 -999 -999 -999
CommentsLocked 36AE20131004 (MED) CARIMED.NEW CARIMED MED [1-last] -888 -888 0 -888 -888 -999 -999 -888 -888 -888 -888 -888 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 36AE20160602 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 15.0 0.0 0.0 -999 1.2 0.85 1.15 1.0 1.0 0 -888 -999 -999 -999 -999 -888
CommentsFilesLocked 47SK19831005 (MED) CARIMED.NEW CARIMED MED [1-last] -0.015 -0.015 0 -999 5.0 0.0 -999 0.85 0.86 1.1 0.96 0.96 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 47SK19840522 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 12.0 -888 -999 0.8 0.7 0.93 0.98 0.98 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 47SK19841204 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 0.75 1.0 1.0 0.96 0.96 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 47SK19870824 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 0.85 -999 0.7 1.02 1.02 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 47SK19880807 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 30.0 -888 -999 -999 -999 -999 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 48QL20150804 (MED) CARIMED.NEW CARIMED MED [1-last] -0.01 -0.01 0 -999 0.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 48UN20070613 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 10.0 0.0 -999 1.1 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 48UR19970830 (MED) CARIMED.NEW CARIMED MED [1-last] 1.0 1.0 0 -999 -999 -999 -999 -999 -999 -999 -999 -999 0 -888 -888 -888 -999 -999 -999
CommentsLocked 48UR19990211 (MED) CARIMED.NEW CARIMED MED [1-last] 1.0 1.0 0 -999 -999 -999 -999 -999 -999 -999 -999 -999 0 -888 -888 -888 -999 -999 -999
CommentsLocked 48UR20070528 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 6.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 48UR20080215 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 1.2 1.1 1.0 0.98 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 48UR20080301 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 1.1 0.85 0.92 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsLocked 48UR20080318 (MED) CARIMED.NEW CARIMED MED [1-last] 1.0 1.0 0 0.0 0.0 -999 -999 0.9 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 48UR20081007 (MED) CARIMED.NEW CARIMED MED [1-last] 0.0 0.0 0 -999 0.0 0.0 -999 1.0 0.9 0.85 -888 -999 0 -999 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: